| Management number | 222518070 | Release Date | 2026/05/04 | List Price | US$37.32 | Model Number | 222518070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Play the fairways in lasting comfort with the Men's Brighton golf shoe. The Ndurance rubber outsole is designed to move naturally with your foot. A waterproof microfiber leather upper helps you stay dry and provides ultralight support. A DynaSoft midsole gives outstanding responsiveness and plush cushioning so you can fully concentrate on your next shot. Featuring Fast Twist 3.0 Pulsar® replaceable cleats.
| UPC | 889993240644 |
|---|---|
| Brand | New Balance |
| Color | Grey |
| Theme | Waterproof, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Contend V2 |
| Sport Type | Golf |
| Strap Type | laces |
| Style Name | Brighton |
| Unit Count | 1 Pack |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | NBG2010 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Waterproof |
| Insole Cushioning | Viscoelastic foam (CUSH+) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NBG2010GR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form