| Management number | 239872971 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 239872971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stripe a pose in this Seersucker Striped Cami and Pant Set from No Boundaries. A ruffle-trim cami with a sweetheart neckline teams up with wide-leg drawstring pants, all in breezy seersucker stripes made for sunny days. It’s equal parts flirty and laid-back, perfect for iced latte runs, rooftop hangs, or just vibing at home. One set, infinite slays. Only at Walmart.
| Clothing size | 3X |
|---|---|
| Color | Yellow |
| Clothing size group | Junior Plus |
| Gender | Female |
| Brand | No Boundaries |
| Clothing style | Casual |
| Clothing occasion | Casual |
| Pattern | Striped |
| Clothing fit | Relaxed Fit |
| Pieces | 1 |
| Items included | Top; pants |
| Clothing type | Set |
| Clothing length style | Full Length |
| Sleeve length style | Sleeveless |
| Clothing neck style | Sweetheart |
| Top style | Camisole |
| Pant style | Palazzo |
| Pant leg length | Full |
| Pant rise | High |
| Pant leg cut | Wide-Leg |
| Jacket style | Pullover |
| Upper body strap configuration | Spaghetti Straps |
| Clothing back style | Low Back |
| Fabric construction | Woven |
| Fastener type | Drawstring |
| Clothing feature | Adjustable Strap |
| Fabric content | 59% Polyester, 41% Cotton |
| Fabric material percentage | 59, 41 |
| Fabric care instructions | Machine wash cold with like colors, gentle cycle, only non-chlorine bleach as needed, tumble dry low, warm iron if needed |
| Age group | Teen |
| Inseam | 31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form