| Management number | 239184155 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239184155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleep Headphones for Sleeping, Bluetooth Wireless Sports Headband, Cozy Lightweight Headband Headphones Hi-Fi Stereo Ergonomic ASMR Sleep Headphone Cool Gadget Gift for Women Men
| ASIN | B0D31L1M5G |
|---|---|
| Color | Pure Black |
| Brand Name | Perytong |
| Model Name | PES01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Media Control |
| Manufacturer | Perytong |
| Model Number | PES01 |
| BuiltIn Media | Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | on_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Ear Warm, Hair Styling, Securing Hair |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Mesh |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sleep, Exercise/Sports, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form