| Management number | 240073641 | Release Date | 2026/07/16 | List Price | US$5.99 | Model Number | 240073641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support your dog's digestive health with Pure Balance Pro+ Probiotic Soft Chews. Specially formulated by veterinarians, these soft chews contain active ingredients such as Inulin, Adeppt™, and a Probiotic Blend to help maintain a balanced digestive system. Designed to promote healthy digestion and bowel regularity, these chews can reduce occasional loose stools caused by changes in diet or environmental stress. With a delicious pork liver flavor, these soft chews are easy to administer and enjoyable for your dog. Each package includes 60 chews, offering a convenient daily health supplement to support your pet's overall well-being.
| Brand | Pure Balance |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Dietary Supplement |
| Animal health concern | Digestive Health |
| Instructions | Dogs up to 25 lbs.: 1 Soft Chew daily Dogs 26-75 lbs. : 2 Soft Chews daily Dogs over 75 lbs.: 3 Soft Chews daily |
| Dosage | Dogs up to 25 lbs.: 1 Soft Chew daily Dogs 26-75 lbs. : 2 Soft Chews daily Dogs over 75 lbs.: 3 Soft Chews daily |
| Flavor | Pork Liver |
| Pet size | All Sizes |
| Animal lifestage | Adult |
| Medicine form | Oral |
| Enteral medication & supplement form | Chewables |
| Weight range | Up to 25lb and over 75lbs |
| Max Weight | 75 lb |
| Minimum weight | 5 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Primary ingredient | Inulin, Adeppt™, and a Probiotic Blend |
| Container type | Jar |
| Size | Regular |
| Pieces | 60 |
| Product net content parent | 8.46 Ounces |
| Product net content uom | Ounce |
| Shape | Square |
| Body part | Body |
| Activity | Eating |
| Maximum daily doses | 1 |
| Animal breed | Dog |
| Stop use indications | If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Safe use in pregnant animals or animals intended for breeding has not been proven. |
| Ingredient list image | https://i5.walmartimages.com/asr/fb5259e5-d436-4896-86ce-e7960b530ec0.3ea3fadfdcd0f7ec2e60ae19af4a3923.jpeg |
| Ingredient properties | Probiotic |
| Ingredient preference | Preservative-Free |
| Dispenser style | Pull-Top |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form