| Management number | 232213080 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 232213080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858855002898 |
|---|---|
| ASIN | B0CMVYV986 |
| Color | Pearly Sand |
| Item Form | Balm |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Raw Elements |
| Scent Name | Unscented |
| Unit Count | 1.8 Ounce |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | Raw Elements |
| Item Dimensions | 0.75 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Prevention of Sunburn, Ultra-Violet Protection |
| Material Features | Natural and Eco-friendly |
| Active Ingredients | Non-Nano Zinc Oxide 23% |
| Material Type Free | Latex Free, Oil Free, Lanolin Free, Petroleum Free, Animal By-Product Free |
| Additional Features | Features |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily face moisturization, sun protection, water resistance, suitable for various activities in different environments |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form